Financial Information
| Category | Details |
|---|---|
| Listing | Pakistan Stock Exchange |
| Symbol | ALAC |
| Currency | PKR |
| Website of Stock Exchange | www.psx.com.pk |
| Financial Highlights | Click here for financial highlights of Last Six Years |
| Share Information (FY 2025) – Earning Per Share | 0.84 |
| Share Information (FY 2025) – Break-Up Value | 4.15 |
| Share Information (FY 2025) – Price Earning Ratio | 15.58 |
| Business Year Cycle | 1st January to 31st December |
| Business Sector | Services |
| Sub Sector | Life Insurance |
| Status of Company | Public Limited company |
| Free Float of Shares |
Total Number of Shares: 36,186,817 (as at 31st December 2025)
|
| Pattern of Holdings Shares | Pattern of Holdings of the Shares as at December 31, 2025 can be found by clicking here |
| Dividend and/or Bonus | No dividend or bonus shares has been declared for the current period. |
| Right Issue of Shares | The Company has made the Right Issue of Rs. 400 million during the year 2020. |